TitleXAUUSD H4 | Bullish ContinuationTypeBullish BouncePreference:Price is nearing our pivot at 2010.449 which is a pullback support level. a reverse from here, price could push up to 1st resistance...
USDJPY H4 | Bounce off from 1st support
TitleUSDJPY H4 | Bounce off from 1st supportTypeBullish BouncePreference:Price is falling to our pivot point at 135.079 which is a pullback resistance level that lines up with 38.2% Fibonacci...
USDJPY H4 | React off 1st resistance
TitleUSDJPY H4 | React off 1st resistanceTypeBearish ReversalPreference:Price is nearing our pivot point at 137.756 which is swing high resistance that lines up with -61.8% Fibonacci expansion. A...
XAUUSD H4 | Falling to support
TitleXAUUSD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching our pivot point of 1968.282 and potentially reverse from here, we could see momentum carry price up to its 1st...
AUDUSD H4 | Reverse from a key resistance
TitleAUDUSD H4 | Reverse from a key resistanceTypeBearish ReversalPreference:Price has just reversed from our pivot point at 0.67172 which is a pullback resistance that lines up with 61.8% Fibonacci...
GBPUSD H4 | Potential bullish reversal
TitleGBPUSD H4 | Potential bullish reversalTypeBullish BouncePreference:Price is approaching our pivot point of 1.24538 and potentially reverse from here, we could see momentum carry price up to its...
BTCUSD H4 | Reversal from 78.6% Fibo
TitleBTCUSD H4 | Reversal from 78.6% FiboTypeBearish ReversalPreference:Price is approaching our pivot point of 30217.04 and potentially reverse from here, we could see momentum carry price down to...
USDJPY H4 | React off resistance level
TitleUSDJPY H4 | React off resistance levelTypeBearish Reversal Preference:Price is currently at our pivot point at135.658 which is a pullback resistance level that lines up with 78.6% Fibonacci...
US30USD H4 | Potential bounce off support
TitleUS30USD H4 | Potential bounce off supportTypeBullish BouncePreference:Price is approaching our pivot point of 33540.61 and potentially reverse from here, we could see momentum carry price up to...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.