REAL TIME NEWS
Loading...

technical_analysis

AUDUSD H4 | Heading into resistance

TitleAUDUSD H4 | Heading into resistanceTypeBearish ReversalPreference:Price is approaching our pivot point of 0.67556 and potentially reverse from here, we could see momentum carry price down to its...

USDJPY H4 | Hidden Bullish Divergence

TitleUSDJPY H4 | Hidden Bullish DivergenceTypeBullish BouncePreference:Price has just bounced off our pivot at 133.449 which is a multi swing low support level. A bounce from here, price could push up...

GBPUSD H4 | Potential bounce off support

TitleGBPUSD H4 | Potential bounce off supportTypeBullish BouncePreference:Price is approaching our pivot point of 1.25417 and potentially reverse from here, we could see momentum carry price up to its...

XAUUSD H4 | Bounce off 1st support level

TitleXAUUSD H4 | Bounce off 1st support levelTypeBullish BouncePreference:Price is approaching our pivot at 2032.969 which is a pullback  resistance level that lines up with 38.2% Fibonacci...

USDJPY H1 | Bounced off 1st support

TitleUSDJPY H1 | Bounced off 1st supportTypeBullish BreakoutPreference:Price is currently at our pivot 134.47 which is a pullback support level that lines up with 78.6% Fibonacci retracement. A bounce...

ETHUSD H4 | Resistance overhead

TitleETHUSD H4 | Resistance overheadTypeBearish ReversalPreference:Price could approach our pivot point of 1927.35 and potentially reverse from here, we could see momentum carry price down to its 1st...

BTCUSD H4 | Heading into resistance

TitleBTCUSD H4 | Heading into resistanceTypeBearish Reversal Preference:Price is approaching our pivot point of 28988.02 and potentially reverse from here, we could see momentum carry price down to...

EURUSD Rallying Ahead of FOMC

EURUSD Pushing Higher EURUSD is rallying firmly ahead of the FOMC later today. The pair has been on a strong run since the March lows, gaining around 5.5% as narrowing yield spreads between EU and US...

USDCHF H4 | Falling to support

TitleUSDCHF H4 | Falling to supportTypeBullish BouncePreference:Price is approaching our pivot point of 0.88565 and potentially reverse from here, we could see momentum carry price up to its 1st...