REAL TIME NEWS
Loading...

technical

USDCHF H4 | Bearish Drop?

TitleUSDCHF H4 | Bearish Drop?TypeBearish RerersalPreference:The price is approaching the pivot level of 0.8859, a pullback resistance close to 38.2% Fibonacci retracemment. A reversal from this level...

EURUSD  H4 | Potential Bullish Bounce?

TitleEURUSD  H4 | Potential Bullish Bounce?TypeBearish ReversalPreference:The price is falling toward the pivot level of 1.0487, a pullback support close to 38.2% Fibonacci retracement. A bounce from...
tickmill logo

Gasoline Futures (RB1!) H1 | Falling From Pullback Resistance

Gasoline Futures (RB1!) H1 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 1.9493Pivot: 1.9259Support: 1.9009Preferred Case:Looking at the H1 chart, the price is rising...

EURUSD  H4 | Potential Bearish  Reversal

TitleEURUSD  H4 | Potential Bearish  ReversalTypeBearish ReversalPreference:The price is rising toward the pivot of 1.0628, a pullback resistance that aligns with a 161.8% Fibonacci extension. A...

Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?

Wheat Futures (ZW1!) H4 I Falling from a pullback resistance?Type:Bearish ReversalKey Levels:Resistance: 563’6Pivot: 552’2Support: 537’2Preferred Case:Looking at the H4 chart, the price is rising...

GBPUSD H4 | Falling from 61.8% Fibo?

TitleGBPUSD H4 | Falling from 61.8% Fibo?TypeBullish BouncePreference:The price is rising toward the pivot of 1.2834, a pullback resistance that aligns with a 61.8% Fibonacci retracement. A reversal...

USDCHF H4 | Bearish Breakout?

TitleUSDCHF H4 | Bearish Breakout?TypeBearish DropPreference:The price is approaching the pivot level of 0.8805, swing-low support. A bearish breakout from this level could cause the price to fall to...

Crude Oil Futures (CL1!) H4 I Potential Bullish Breakout?

Crude Oil Futures (CL1!) H4 I Potential Bullish Breakout?Type:Bullish RiseKey Levels:Resistance: 70.07Pivot: 69.20Support: 68.06Preferred Case:Looking at the H4 chart, the price is approaching the...

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?

Platinum Futures (PL1!) H4 | Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 980.9Pivot: 962.5Support: 943.8Preferred Case:Looking at the H4 chart, the price is rising towards a...