REAL TIME NEWS
Loading...

futures

Gasoline Futures (RB1!) H4 | Approaching Overlap Resistance

Gasoline Futures (RB1!) H4 | Approaching Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 2.021Pivot: 1.972Support: 1.903Preferred Case:Looking at the H4 chart, the price is rising...

Platinum Futures (PL1!) H1 | Potential Bearish Reversal

Platinum Futures (PL1!) H1 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 952.60Pivot: 948.10Support: 941.30Preferred Case:Looking at the H1 chart, the price is rising towards...

Copper Futures (HG1!) H1 | Falling to Pullback Support

Copper Futures (HG1!) H1 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 4.296Pivot: 4.246Support: 4.217Preferred Case:Looking at the H1 chart, the price is trading close to a...

Corn Futures (ZC1!) H1 | Potential Bullish Bounce

Corn Futures (ZC1!) H1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 441'4Pivot: 436'0Support: 432'0Preferred Case:Looking at the H1 chart, the price could fall...

Wheat Futures (ZW1!) H4 | Potential Bearish Reversal

Wheat Futures (ZW1!) H4 | Potential Bearish ReversalType:Bearish ReversalKey Levels:Resistance: 593'0Pivot: 576'6Support: 543'0Preferred Case:Looking at the H4 chart, the price is...

Crude Oil Futures (CL1!) D1 | Potential Bullish Bounce

Crude Oil Futures (CL1!) D1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 69.94Pivot: 66.67Support: 65.75Preferred Case:Looking at the D1 chart, the price is trading close to a...

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci Resistance

Gold Futures (GC1!) H4 | Rising into 61.8% Fibonacci ResistanceType:Bearish ReversalKey Levels:Resistance: 2,765.30Pivot: 2,716.20Support: 2,617.10Preferred Case:Looking at the H4 chart, the price...

Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?

Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 70.51Pivot: 69.49Support: 68.20Preferred Case:Looking at the H4 chart, the price is rising...

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 439’0Pivot: 431’2Support: 418’6Preferred Case:Looking at the H4 chart, the price is rising towards...