Loading...

Technical Analysis

XAUUSD H1 | Bearish reversal off 50% Fib resistance
XAUUSD H1 | Bearish reversal off 50% Fib resistance

Title:XAUUSD H1 | Bearish reversal off 50% Fib resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 4,068.31, a pullback resistance that aligns with the 50% Fibonacci...

EURGBP H4 | Bearish reversal setup
EURGBP H4 | Bearish reversal setup

Title:EURGBP H4 | Bearish reversal setupType:Bearish reversalPreference:The price has rejected the pivot at 0.8564, a pullback resistance. A reversal from this level could push the price toward the...

EURNZD H4 | Potential bearish reversal
EURNZD H4 | Potential bearish reversal

Title:EURNZD H4 | Potential bearish reversalType:Bearish reversalPreference:The price is rising toward the pivot at 1.96264, an overlap resistance. A reversal at this level could lead the price toward...

NZDJPY H1  | Bullish rebound
NZDJPY H1  | Bullish rebound

Title:NZDJPY H1  | Bullish rebound Type:Bullish bouncePreference: The price is falling toward the pivot at 92.46, which is an overlap support that aligns with the 78.6% Fibonacci retracement. A bounce...

Daily Market Outlook, August 3, 2027
Daily Market Outlook, August 3, 2027

Daily Market Outlook, August 3, 2027 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Oil Slides, Yen Strikes BackMarkets are starting August with a rare dose of...

FTSE Finish Line: August 3 — AstraZeneca and Oil Majors Drag FTSE Lower as Housebuilders Rally on Falling Yields
FTSE Finish Line: August 3 — AstraZeneca and Oil Majors Drag FTSE Lower as Housebuilders Rally on Falling Yields

FTSE Finish Line: August 3 — AstraZeneca and Oil Majors Drag FTSE Lower as Housebuilders Rally on Falling YieldsLondon started August on a softer and more mixed footing, with the FTSE 100 slipping on...

EURCAD H4 | Rising toward key resistance
EURCAD H4 | Rising toward key resistance

Title:EURCAD H4 | Rising toward key resistanceType:Bearish reversalPreference:The price is rising toward the pivot at 1.61728, an overlap resistance that aligns with the 61.8% Fibonacci retracement. A...

USDCHF H4 | Potential bullish rebound
USDCHF H4 | Potential bullish rebound

Title:USDCHF H4 | Potential bullish reboundType:Bullish bouncePreference:The price is falling toward the pivot at 0.8009, an overlap support that aligns with the 50% Fibonacci retracement. A bounce...

FTSE Finish Line: July 31 — FTSE Hits Third Straight Intraday Record as Miners, Energy and NatWest Cap Strong Month
FTSE Finish Line: July 31 — FTSE Hits Third Straight Intraday Record as Miners, Energy and NatWest Cap Strong Month

FTSE Finish Line: July 31 — FTSE Hits Third Straight Intraday Record as Miners, Energy and NatWest Cap Strong MonthLondon ended July with another record-setting session, as the FTSE 100 hit an...